


M11 Industrial Engines Basic information
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 11 L |
| Rated Speed: | 1500 – 1800 RPM |
| Standby Power: | 246 – 310 kW @ 1500 – 1800 RPM |
| Prime Power: | 224 – 282 kW @ 1500 – 1800 RPM |
| Bore * Stroke: | 125 mm * 147 mm |
| Dry Weight: | 934 – 940 kg |
| Packing Size (L * W * H): | 1324 mm * 835 mm * 1183 mm |
CCEC M11 Industrial Engines Detailed information
Here’s a rewritten version of the text with reduced passive voice (under 10%), more than 25% transition words, and proper segmentation:
Overview of the CCEC M11 Series Industrial Engine
The CCEC M11 series industrial engine is a high-performance, inline 6-cylinder engine, designed for demanding industrial applications. With its impressive specifications and flexible configurations, this engine offers a reliable solution for a wide range of power needs. Below is an overview of the key features and capabilities:
Key Engine Specifications
Configuration: 6-cylinder inline
Displacement: 10.8 liters
Bore: 125 mm (4.92 inches)
Stroke: 147 mm (5.79 inches)
Fuel System: Equipped with a PT fuel system, ensuring precise fuel delivery for optimal combustion
Turbocharging: The engine comes with a turbocharger, enhancing its power output and efficiency.
Power Output and Torque Range
The CCEC M11 series engine delivers a versatile power range:
Power Output: Ranges from 185 hp to 450 hp (138 kW to 336 kW), making it suitable for a variety of industrial applications.
Torque Range: The engine provides a torque range from 788 Nm to 2100 Nm, ensuring strong performance across a wide range of loads.
Engine Configurations
This series offers multiple configurations to meet various operational needs. These configurations are indicated by specific codes in the engine model name:
T: Turbocharged engine
A: Turbocharged with water-to-air intercooler
AA: Turbocharged with air-to-air intercooler
These options allow for customization based on the required performance, cooling needs, and environmental conditions.
Integrated Power Solutions
At CCEC, we provide fully integrated industrial power group solutions. These solutions combine key components such as:
Air intake systems
Exhaust systems
Cooling modules
Control systems
Transmission and hydraulic accessories
In addition to the standard configurations, we also offer explosion-proof engines, generators, and water pump groups. Furthermore, engine power groups are available for ultra-low temperature conditions, ensuring performance in extreme environments.
Applications and Versatility
The CCEC M11 series industrial engine is suitable for various industrial sectors, providing reliable power for applications in construction machinery, mining, agriculture, and more. Its range of configurations and robust features make it adaptable to diverse operational demands.
Conclusion
In summary, the CCEC M11 series industrial engine offers a highly reliable and flexible power solution for heavy-duty applications. With a range of power outputs, torque options, and customizable configurations, it is designed to meet the unique needs of industrial users. Whether you need a standard or specialized solution, CCEC is committed to providing engines that deliver performance, efficiency, and long-lasting reliability.
M11 Industrial Engines Details
| Engine Model | Rated Power | Aspiration | Compression Ratio | Fuel System |
| M11-C225H | 245 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C225A | 185 HP @ 1850 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C225B | 225 HP @ 1800 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C225C | 290 HP @ 1800 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C225D | 225 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C225E | 275 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C250A | 244 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C250B | 249 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C270 | 270 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C290 | 290 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C300A | 300 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C300B | 290 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C300C | 300 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C310A | 310 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C310B | 310 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C330 | 330 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C350 | 350 HP @ 2100 RPM | Turbocharged & Water-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C250E20 | 249 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C270E20 | 270 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C290E20 | 290 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C310E20 | 310 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C330E20 | 330 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C350E20 | 350 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |
| M11-C380E20 | 381 HP @ 2100 RPM | Turbocharged & Air-Air Intercooler | 16.1 : 1 | PT-STC |

