M11-C330 Industrial Application Engine




| Engine Model | M11-C330 |
| Maxi. Rating | 330 HP @ 2100 RPM |
| Compression Ratio | 16.1 : 1 |
| Type | 4 Cycle; 6 Cylinder |
| Fuel System | PT-STC |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 10.8 L |
| Bore * Stroke | 125 mm × 147 mm |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm |
General Infomation of CCEC M11-C330 Industrial Engine
| General Infomation of CCEC M11-C330 Industrial Engine | |||
| Engine Model | M11-C330 | Standby Power | N/A |
| Maxi. Rating | 330 HP @ 2100 RPM | Emission Standard | Tier 1 |
| Curve & Datasheet | FR-2509 | Peak Torque | 1458 N.m/1300r/min. |
| Compression Ratio | 16.1 : 1 | Displacement | 10.8 L |
| Type | 4 Cycle , In-line , 6 Cylinder | Bore * Stroke | 125 mm × 147 mm |
| Fuel System | PT-STC | Dry Weight (Fan Hub to Flywheel Engine) | 940 kg |
| Aspiration | Turbocharged & Water-Air Intercooler | Wet Weight (Fan Hub to Flywheel Engine) | 980 kg |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm | Moment of Inertia of Rotating Components (Excluding Flywheel) | 0.85 kg.m2 |
| Configuration | D353005CX03 | C.G. Distance From Rear Face of Block (Engine Only) | 450 mm |
| CPL Code Revision | 2363 | C.G. Distance Above Crank Centerline (Engine Only) | 191 mm |
| Firing Order | 1-5-3-6-2-4 | Maximum Allowable Bending Moment at Rear Face of Block | N/A |
| Performance Data of CCEC M11-C330 Industrial Engine | |||
| Idle | 675-750 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 4000 N |
| Maximum No-Load Governed Speed | 2450 RPM | Maximum Allowable Power From Front of Crankshaft | N/A |
| Crankshaft Thrust Bearing Load — Maximum Intermittent | 9000 N | Maximum Allowable Power From Accessory Drive | N/A |
| Estimated Free Field Sound Pressure Level— Right Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 83.3 dBa | ||
| Estimated Free Field Sound Pressure Level— Left Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84.3 dBa | ||
| Estimated Free Field Sound Pressure Level— Front (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84.5 dBa | ||
| Estimated Free Field Sound Pressure Level— after side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 78.1 dBa | ||
Engine Performance Data CCEC M11-C330 Industrial Engine
| Engine Performance Data CCEC M11-C330 Industrial Engine | ||||
| Rated point | Maximum torque point | |||
| Engine Speed | 2100 r/min | 1300 r/min | ||
| Output Power | 246 kW(330 HP) | 198 kW(266 HP) | ||
| Torque | 1119 N.m | 1458 N.m | ||
| Intake Manifold Pressure | 173 kPa | 90 kPa | ||
| Mechanical Loss | 44 kPa | 18.6 kPa | ||
| Supercharger Intake Air Flow | 387 L/s | 187 L/s | ||
| Exhaust Gas Flow | 919 L/s | 556 L/s | ||
| Exhaust Gas Temperature | 438 ℃ | 561 ℃ | ||
| Heat Loss To The Environment | 14 kW | 18 kW | ||
| Heat Loss To the Coolant | 141 kW | 88 kW | ||
| Heat Loss To Fuel | 2.5 kW | 1.9 kW | ||
| Engine Coolant Flow | 5.6 L/s | 3.3 L/s | ||
| Steady-State Smoke | 0.3 Rb | 1.2 Rb | ||
Overview of M11-C330 Engine
The Cummins M11-C330 is a high-performance industrial diesel engine developed by Chongqing Cummins (CCEC). With a 10.8L displacement and 330HP output, it provides strong torque and stable performance for heavy-duty applications.
Positioned between the M11-C300 series and higher-output models like C350, the C330 offers an excellent balance of power, torque, and fuel efficiency for construction and mining equipment.
Key Specifications of M11-C330
| Parameter | Value |
|---|---|
| Engine Model | M11-C330 |
| Rated Power | 330 HP (242–246 kW) @ 2100 RPM |
| Max Torque | 1458 Nm @ 1300 RPM |
| Displacement | 10.8 L |
| Cylinders | 6-cylinder inline |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | PT-STC / Direct Injection |
| Compression Ratio | 16.1:1 |
| Dry Weight | ~940 kg |
| Fuel Consumption | ~64.4 L/h |
Performance Advantages
1. High Power Output (330HP)
Provides strong output for heavy-duty industrial and construction applications.
2. High Torque Performance (1458 Nm)
Delivers excellent low-speed torque, ensuring stable operation under heavy loads.
3. Balanced Power & Efficiency
Compared with 300HP models, the C330 offers improved torque without significantly increasing fuel consumption (~64.4 L/h).
4. Proven M11 Platform
Built on the reliable M11 platform known for durability and long service life across industries.
Applications
- Construction machinery (excavators, loaders)
- Mining equipment
- Water pump systems
- Industrial generator sets
- Oil & gas equipment
Comparison – C300C vs C330 vs C350
| Model | Power | Torque | Positioning |
|---|---|---|---|
| M11-C300C | 300HP | 1376 Nm | High torque |
| M11-C330 | 330HP | 1458 Nm | Balanced high-power |
| M11-C350 | 350HP | ~1560 Nm | Ultimate heavy-duty |
Why Choose Our M11-C330 Engine
- Genuine Cummins / CCEC engine supply
- Competitive wholesale pricing
- Fast delivery (15–30 days)
- Full spare parts availability
- Technical documentation support
- Export experience (Africa / Middle East / Southeast Asia)
FAQ
Q1: What is the torque of M11-C330?
A: Up to 1458 Nm at 1300 RPM.
Q2: What is the fuel consumption?
A: Approximately 64.4 L/h under rated load.
Q3: Is M11-C330 suitable for mining equipment?
A: Yes, it is designed for heavy-duty and high-load applications.
Q4: What is the difference between C300C and C330?
A: The C330 provides higher power and torque, making it more suitable for heavier equipment.

