M11-C310B Industrial Application Engine




| Engine Model | M11-C310B |
| Maxi. Rating | 310 HP @ 2100 RPM |
| Compression Ratio | 16.1 : 1 |
| Type | 4 Cycle; 6 Cylinder |
| Fuel System | PT-STC |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 10.8 L |
| Bore * Stroke | 125 mm × 147 mm |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm |
General Infomation of CCEC M11-C310B Industrial Engine
| General Infomation of CCEC M11-C310B Industrial Engine | |||
| Engine Model | M11-C310B | Standby Power | N/A |
| Maxi. Rating | 231 kW @ 2100 RPM | Emission Standard | Tier 1 |
| Curve & Datasheet | FR-2335 | Peak Torque | 1424 N.m / 1300 RPM |
| Compression Ratio | 16.1 : 1 | Displacement | 10.8 L |
| Type | 4 Cycle , In-line , 6 Cylinder | Bore * Stroke | 125 mm × 147 mm |
| Fuel System | PT-STC | Dry Weight (Fan Hub to Flywheel Engine) | 940 kg |
| Aspiration | Turbocharged & Water-Air Intercooler | Wet Weight (Fan Hub to Flywheel Engine) | 980 kg |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm | Moment of Inertia of Rotating Components (Excluding Flywheel) | 0.85 kg.m2 |
| Configuration | D353005CX03 | C.G. Distance From Rear Face of Block (Engine Only) | 450 mm |
| CPL Code Revision | CQ202 | C.G. Distance Above Crank Centerline (Engine Only) | 191 mm |
| Firing Order | 1-5-3-6-2-4 | Maximum Allowable Bending Moment at Rear Face of Block | N/A |
| Performance Data of CCEC M11-C310B Industrial Engine | |||
| Idle | 675-750 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 4000 N |
| Maximum No-Load Governed Speed | 2450 RPM | Maximum Allowable Power From Front of Crankshaft | N/A |
| Crankshaft Thrust Bearing Load — Maximum Intermittent | 9000 N | Maximum Allowable Power From Accessory Drive | N/A |
| Estimated Free Field Sound Pressure Level— Right Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 82.9 dBa | ||
| Estimated Free Field Sound Pressure Level— Left Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 83.9 dBa | ||
| Estimated Free Field Sound Pressure Level— Front (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84.1 dBa | ||
| Estimated Free Field Sound Pressure Level— after side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 77.8 dBa | ||
Engine Performance Data CCEC M11-C310B Industrial Engine
| Engine Performance Data CCEC M11-C310B Industrial Engine | ||||
| Rated point | Maximum torque point | |||
| Engine Speed | 2100 r/min | 1300 r/min | ||
| Output Power | 231 kW(310 HP) | 194 kW(260 HP) | ||
| Torque | 1051 N.m | 1424 N.m | ||
| Intake Manifold Pressure | 152 kPa | 98 kPa | ||
| Mechanical Loss | 44 kW | 18.6 kW | ||
| Supercharger Intake Air Flow | 372 L/s | 198 L/s | ||
| Exhaust Gas Flow | 882 L/s | 571 L/s | ||
| Exhaust Gas Temperature | 432 ℃ | 585 ℃ | ||
| Heat Loss To The Environment | 13 kW | 18 kW | ||
| Heat Loss To the Coolant | 134 kW | 100 kW | ||
| Heat Loss To Fuel | 2.5 kW | 1.9 kW | ||
| Engine Coolant Flow | 7.3 L/s | 3.9 L/s | ||
| Steady-State Smoke | 0.3 Rb | 1.3 Rb | ||
Overview of M11-C310B Engine
The Cummins M11-C310B is a high-performance 310HP industrial diesel engine developed by Chongqing Cummins (CCEC). With a 10.8L displacement and inline 6-cylinder design, it offers strong torque, stable operation, and cost-effective performance for heavy-duty applications.
Positioned between the M11-C300B and higher-output models like C330, the C310B provides an optimal balance of power, reliability, and affordability.
Key Specifications of M11-C310B
| Parameter | Value |
|---|---|
| Engine Model | M11-C310B |
| Rated Power | 310 HP (228 kW) @ 2100 RPM |
| Max Torque | ≈1370–1400 Nm @ 1300 RPM |
| Displacement | 10.8 L |
| Cylinders | 6-cylinder inline |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | PT-STC |
| Compression Ratio | 16.1:1 |
| Dry Weight | ~940 kg |
| Fuel Consumption | ~64 L/h |
Performance Advantages
1. Optimized Power Output (310HP)
Provides higher output than 300HP models while maintaining fuel efficiency and reliability.
2. Strong Torque Performance
Delivers approximately 1370–1400 Nm torque, ensuring stable performance under heavy loads.
3. Cost-Effective Solution
Compared with higher-end models like C330 and C350, the C310B offers a better price-to-performance ratio.
4. Proven M11 Platform Reliability
Based on the durable Cummins M11 platform, widely used in industrial applications.
Applications
- Construction machinery (excavators, loaders)
- Mining equipment
- Industrial generator sets
- Water pump systems
- Oil & gas equipment
Comparison – C300B vs C310B vs C330
| Model | Power | Torque | Positioning |
|---|---|---|---|
| M11-C300B | 290–300HP | 1329 Nm | Flagship |
| M11-C310B | 310HP | ~1370–1400 Nm | Cost-effective upgrade |
| M11-C330 | 330HP | 1458 Nm | High performance |
Why Choose Our M11-C310B Engine
- Genuine Cummins / CCEC engine supply
- Competitive wholesale pricing
- Fast delivery (15–30 days)
- Full spare parts availability
- Technical documentation support
- Export experience (Africa / Middle East / Southeast Asia)
FAQ
Q1: What is the power of M11-C310B?
A: 310HP (228 kW) at 2100 RPM.
Q2: What is the torque?
A: Approximately 1370–1400 Nm at 1300 RPM.
Q3: Is M11-C310B suitable for construction equipment?
A: Yes, it is widely used in heavy-duty construction and industrial machinery.
Q4: What is the difference between C300B and C310B?
A: The C310B offers higher power and torque, making it more suitable for heavier applications.

