M11-C310A Industrial Application Engine




| Engine Model | M11-C310A |
| Maxi. Rating | 310 HP @ 2100 RPM |
| Compression Ratio | 16.1 : 1 |
| Type | 4 Cycle; 6 Cylinder |
| Fuel System | PT-STC |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 10.8 L |
| Bore * Stroke | 125 mm × 147 mm |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm |
General Infomation of CCEC M11-C310A Industrial Engine
| General Infomation of CCEC M11-C310A Industrial Engine | |||
| Engine Model | M11-C310A | Standby Power | N/A |
| Maxi. Rating | 310 HP @ 2100 RPM | Emission Standard | Tier 1 |
| Curve & Datasheet | FR-2826 | Peak Torque | 1265 N.m / 1300 RPM |
| Compression Ratio | 16.1 : 1 | Displacement | 10.8 L |
| Type | 4 Cycle , In-line , 6 Cylinder | Bore * Stroke | 125 mm × 147 mm |
| Fuel System | PT-STC | Dry Weight (Fan Hub to Flywheel Engine) | 940 kg |
| Aspiration | Turbocharged & Air-Air Intercooler | Wet Weight (Fan Hub to Flywheel Engine) | 980 kg |
| Packing Size (L * W * H) | 3200 mm * 980 mm * 1760 mm | Moment of Inertia of Rotating Components (Excluding Flywheel) | 0.85 kg.m2 |
| Configuration | D353005CX03 | C.G. Distance From Rear Face of Block (Engine Only) | 450 mm |
| CPL Code Revision | CQ202 | C.G. Distance Above Crank Centerline (Engine Only) | 191 mm |
| Firing Order | 1-5-3-6-2-4 | Maximum Allowable Bending Moment at Rear Face of Block | N/A |
| Performance Data of CCEC M11-C310A Industrial Engine | |||
| Idle | 675-750 RPM | Crankshaft Thrust Bearing Load — Maximum Continuous | 4000 N |
| Maximum No-Load Governed Speed | 2450 RPM | Maximum Allowable Power From Front of Crankshaft | N/A |
| Crankshaft Thrust Bearing Load — Maximum Intermittent | 9000 N | Maximum Allowable Power From Accessory Drive | N/A |
| Estimated Free Field Sound Pressure Level— Right Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 82.9 dBa | ||
| Estimated Free Field Sound Pressure Level— Left Side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 83.9 dBa | ||
| Estimated Free Field Sound Pressure Level— Front (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 84.1 dBa | ||
| Estimated Free Field Sound Pressure Level— after side (At 50 ft(15m) and Full Load Governed Speed (Excludes Noise From Intake.Exhaust. Cooling System and Driven Components) | 77.8 dBa | ||
Engine Performance Data CCEC M11-C310A Industrial Engine
| Engine Performance Data CCEC M11-C310A Industrial Engine | ||||
| Rated point | Maximum torque point | |||
| Engine Speed | 2100 r/min | 1300 r/min | ||
| Output Power | 231 kW (310 HP) | 172 kW (230 HP) | ||
| Torque | 1015 N.m | 1265 N.m | ||
| Intake Manifold Pressure | 152 kPa | 98 kPa | ||
| Mechanical Loss | 44 kW | 18.6 kW | ||
| Supercharger Intake Air Flow | 372 L/s | 191 L/s | ||
| Exhaust Gas Flow | 882 L/s | 571 L/s | ||
| Exhaust Gas Temperature | 432 ℃ | 573 ℃ | ||
| Heat Loss To The Environment | 13 kW | 19 kW | ||
| Heat Loss To the Coolant | 134 kW | 90 kW | ||
| Heat Loss To Fuel | 2.5 kW | 1.8 kW | ||
| Engine Coolant Flow | 7.3 L/s | 3.9 L/s | ||
| Steady-State Smoke | 0.3 Rb | 1.6 Rb | ||
Overview of M11-C310A Engine
The Cummins M11-C310A is a 310HP industrial diesel engine developed by Chongqing Cummins (CCEC). With a 10.8L displacement and inline 6-cylinder configuration, it delivers reliable performance and stable torque output for a wide range of industrial applications.
As an entry-level model in the 310HP segment, the C310A provides a cost-effective solution compared with upgraded variants like the C310B, making it suitable for standard-duty applications.
Key Specifications of M11-C310A
| Parameter | Value |
|---|---|
| Engine Model | M11-C310A |
| Rated Power | 310 HP (228 kW) @ 2100 RPM |
| Max Torque | ≈1320–1350 Nm @ 1300 RPM |
| Displacement | 10.8 L |
| Cylinders | 6-cylinder inline |
| Aspiration | Turbocharged & Intercooled |
| Fuel System | PT Direct Injection |
| Compression Ratio | 16.1:1 |
| Dry Weight | ~940 kg |
| Fuel Consumption | ~64 L/h |
Performance Advantages
1. Reliable 310HP Output
Provides stable power output suitable for standard industrial operations.
2. Cost-Effective Solution
Lower cost compared to upgraded versions such as C310B and C330, ideal for budget-sensitive projects.
3. Proven M11 Platform
Built on the durable Cummins M11 platform, ensuring long service life and easy maintenance.
4. Wide Application Compatibility
Compatible with various industrial equipment including pumps, generators, and construction machinery.
Applications
- Construction machinery
- Generator sets
- Water pump systems
- Agricultural machinery
- Industrial equipment
Comparison – C300B vs C310A vs C310B
| Model | Power | Torque | Positioning |
|---|---|---|---|
| M11-C300B | 290–300HP | 1329 Nm | Flagship |
| M11-C310A | 310HP | ~1320–1350 Nm | Basic 310HP |
| M11-C310B | 310HP | ~1370–1400 Nm | Performance |
Why Choose Our M11-C310A Engine
- Genuine Cummins / CCEC engine supply
- Competitive pricing for bulk orders
- Fast delivery (15–30 days)
- Full spare parts support
- Export experience (Africa / Middle East / Southeast Asia)
FAQ
Q1: What is the power of M11-C310A?
A: 310HP (228 kW) at 2100 RPM.
Q2: What is the torque?
A: Approximately 1320–1350 Nm at 1300 RPM.
Q3: What is the difference between C310A and C310B?
A: The C310B offers higher torque and improved performance.
Q4: Is M11-C310A suitable for generators?
A: Yes, it is widely used in generator and pump applications.

