


NT855 Industrial Engines Basic information
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 14 L |
| Rated Speed: | 1900 – 2100 RPM |
| Advertised Power: | 240 – 450 HP @ 1900 – 2100 RPM |
| Peak Torque: | 1017 – 1831 N.m @ 1300 – 1500 RPM |
| Bore * Stroke: | 140 mm * 152 mm |
| Dry Weight: | 934 – 940 kg |
| Packing Size (L * W * H): | 2160 mm * 1100 mm * 1900 mm |
CCEC NT855 Industrial Engines Detailed information
The CCEC NTA855 series industrial engines are 6-cylinder, 14-liter, four-stroke engines, with a 140 mm bore and 152 mm stroke. They offer 240 hp to 450 hp (179 kW to 336 kW) and 1017 Nm to 1831 Nm of torque.
Configurations:
T: Turbocharged engine
TA: Turbocharged with water-to-air intercooler
TAA: Turbocharged with air-to-air intercooler
Power Solutions:
We provide industrial power systems that integrate:
Air intake, exhaust, and cooling systems
Control systems, transmissions, and hydraulic accessories
Our offerings also include explosion-proof engines, generators, water pumps, and power solutions for extreme cold conditions.
NT855 Industrial Engines Details
| Engine Model | Rated Power | Peak Torque |
| NT855-C280 | 240 HP @ 2000 RPM | 1050 N.m @ 1400 RPM |
| NTA855-C310 | 310 HP @ 2100 RPM | 1261 N.m @ 1500 RPM |
| NTA855-C360 | 360 HP @ 2000 RPM | 1509 N·m @ 1400 RPM |
| NTA855-C400 | 345 HP @ 1900 RPM | 1560 N.m @ 1300 RPM |
| NTA855-C450 | 451 HP @ 2100 RPM | 1831 N·m @ 1400 RPM |
| NT855-C250 | 251 HP @ 2100 RPM | 1017 N.m @ 1500 RPM |
| NT855-C280B | 280 HP @ 2100 RPM | 1139 N.m @ 1500 RPM |
| NTA855-C335 | 335 HP @ 2100 RPM | 1363 N.m @ 1500 RPM |
| NTA855-C360B | 359 HP @ 2100 RPM | 1464 N.m @ 1500 RPM |
| NTA855-C400B | 400 HP @ 2100 RPM | 1627 N.m @ 1400 RPM |

