NT855-C360B Industrial Application Engine




| Engine Model | NT855-C360B |
| Maxi. Rating | 450HP @ 2100 RPM |
| Compression Ratio | 13.9 : 1 |
| Type | 4 Cycle, 60° Vee; 6 Cylinder |
| Fuel System | PT |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 14 L |
| Bore * Stroke | 140 mm × 152 mm |
| Packing Size (L * W * H) | 2151 mm * 966 mm * 1704 mm |
| General Infomation of CCEC NTA855-C360B Industrial Engine | |||
| Engine Model | NTA855-C/P/L360 | Standby Power | N/A |
| Maxi. Rating | 360 HP @ 2100 RPM | Emission Standard | Euro II |
| Curve & Datasheet | C-3895-A | Peak Torque | 1464 N.m/1500r/min. |
| Compression Ratio | 14.3 : 1 | Displacement | 14 L |
| Type | 4 Cycle , 6 Cylinder | Bore * Stroke | 140 × 152 mm |
| Fuel System | PT | Moment Of Inertia Of Rotating Parts | 32.4 kg·m² |
| Configuration | D093337PX02 | Aspiration | Turbocharged & Water-Air Intercooler |
| Engine NTA855-C360 quality – Dry Weight | 1305 kg | Engine NTA855-C360 quality – Wet Weight | 1348 kg |
| Engine NTA855-P360 quality – Dry Weight | 1870 kg | Engine NTA855-P360 quality – Wet Weight | 1979 kg |
| Engine NTA855-L360 quality – Dry Weight | N/A | Engine NTA855-L360 quality – Wet Weight | N/A |
| CPL Code Revision | 0554 | Firing Order | 1-5-3-6-2-4 |
| Performance Data of CCEC NTA855-C360B Industrial Engine | |||
| Engine Idle | 625 r/min | Maximum Idle Engine Speed | 2400 r/min |
| Maximum Overspeed Capacity | 2700 r/min | Minimum Cold Start Temperature Without Cold Start | 4 ℃ |
| Minimum Starting Speed Required Without Cold Starting | 150 r/min | ||
Overview
The Cummins NT855-C360B is a 360HP industrial diesel engine built on the proven NT855 platform.
With a 14L inline 6 cylinder design it delivers strong torque durability and reliable performance in heavy duty applications.
It is widely used in mining generator sets and construction machinery.
Key Specifications
| Parameter | Value |
|---|---|
| Engine Model | NT855-C360B |
| Rated Power | 360 HP at 2100 RPM |
| Max Torque | 1509 Nm at 1500 RPM |
| Displacement | 14 L |
| Cylinders | Inline 6 |
| Aspiration | Turbocharged and Aftercooled |
| Fuel System | PT |
| Weight | about 1300 to 1400 kg |
Key Features
1. Proven Reliability
Long service life with a widely trusted engine platform
2. Strong Low Speed Torque
High torque output ensures stable performance under heavy load
3. Easy Maintenance
Mechanical fuel system with simple structure and global parts support
4. Cost Effective Solution
Lower cost compared to higher power engine platforms
Applications
- Generator sets
- Mining equipment
- Construction machinery
- Pump systems
Comparison
| Model | Power | Displacement | Position |
|---|---|---|---|
| NTA855-C310 | 335HP | 14L | Standard |
| NTA855-C360B | 360HP | 14L | Heavy duty |
| NTA855-C400 | 400HP | 14L | High power |
Request a Quote
Looking for a reliable Cummins NT855-C360B engine supplier
Send your RFQ now and receive
- Price within 24 hours
- Technical datasheet
- Delivery time
- Spare parts support
Required Information
- Model NT855-C360B
- Application
- Quantity
- Destination
Get Price Now
Why Choose Us
- Genuine Cummins and CCEC supply
- Competitive pricing
- Fast delivery
- Export experience
FAQ
Q1 What is the power of NT855-C360B
A 360 HP at 2100 RPM
Q2 What is the displacement
A 14 liters
Q3 What applications is it suitable for
A Mining generators and construction equipment
Q4 What is the fuel system
A PT mechanical fuel system

