KTA50-C1600 Industrial Application Engine




| Engine Model | KTA50-C1600 |
| Maxi. Rating | 1600 HP @ 2100 RPM |
| Compression Ratio | 13.9 : 1 |
| Type | 4 Cycle, 60° Vee; 16 Cylinder |
| Fuel System | PT |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 50.3 L |
| Bore * Stroke | 159 mm × 159 mm |
| Packing Size (L * W * H) | 2690 mm * 1560 mm * 2260 mm |
| Engine Performance Data CCEC KTA50-C1600 Industrial Engine | ||||
| Maximum | Continuous | |||
| Peak Torque | Full Power | Peak Torque | Full Power | |
| Engine Speed | 2100 r/min | 1500 r/min | 1800 r/min | 1500 r/min |
| Output Power | 1194 kW | 938 kW | 933 kW | 797 kW |
| Torque | 5424 N.m | 5966 N.m | 4944 N.m | 5071 N.m |
| Nominal Rail Pressure | 986 kPa | 703 kPa | 690 kPa | 552 kPa |
| Intake Manifold Pressure | 1296 mm Hg | 889 mm Hg | 914 mm Hg | 711 mm Hg |
| Brake Mean Effective Pressure | 1358 kPa | 1489 kPa | 1234 kPa | 1268 kPa |
| Piston Speed | 11.1 m/s | 7.9 m/s | 9.5 m/s | 7.9 m/s |
| Friction Horsepower | 231 kW | 114 kW | 169 kW | 114 kW |
| Intake Air Flow | 1685 L/s | 953 L/s | 1296 L/s | 880 L/s |
| Exhaust Gas Flow – Dry Manifold | 4191 L/s | 2662 L/s | 3181 L/s | 2450 L/s |
| Exhaust Gas Temperature – Dry Manifold | 482 ℃ | 566 ℃ | 496 ℃ | 549 ℃ |
| Heat Rejection to Coolant – Dry Manifold | 720 kW | 492 kW | 483 kW | 425 kW |
| Engine Water Flow | 40.4 L/s | 28.8 L/s | 34.6 L/s | 28.8 L/s |
| Fan Power with 100°F (38℃) Radiator | N/A | N/A | N/A | N/A |
| Fan Power with 125°F (52℃) Radiator | N/A | N/A | N/A | N/A |
Overview
The Cummins KTA50-C1600 is an ultra high power industrial diesel engine built on the KTA50 platform.
With a 50L V16 cylinder design it delivers extreme torque durability and reliable performance for the most demanding heavy duty applications.
It is widely used in mining equipment oil field machinery and large scale industrial systems.
Key Specifications
| Parameter | Value |
|---|---|
| Engine Model | KTA50-C1600 |
| Rated Power | 1600 HP at 2100 RPM |
| Max Torque | up to 5966 Nm |
| Displacement | 50.3 L |
| Cylinders | V16 |
| Aspiration | Turbocharged and Aftercooled |
| Fuel System | PT |
| Weight | about 4800 to 5100 kg |
Key Features
1. Ultra High Power Output
Delivers up to 1600HP for the most demanding mining and industrial operations
2. Extreme Torque Capacity
Maximum torque close to 6000 Nm for continuous heavy load performance
3. Proven Ultra Heavy Duty Platform
KTA50 platform is designed for extreme environments and long service life
4. Reliable Continuous Operation
Engineered for stable output under harsh and high load working conditions
Applications
- Mining dump trucks
- Large excavators
- Oil field equipment
- Ultra large generator sets
Comparison
| Model | Power | Displacement | Position |
|---|---|---|---|
| KTA38-C1200 | 1200HP | 38L | High power |
| KTA50-C1600 | 1600HP | 50L | Ultra heavy duty |
| KTTA50-C2000 | 2000HP | 50L | Extreme power |
Request a Quote
Looking for a reliable Cummins KTA50-C1600 engine supplier
Send your RFQ now and receive
- Price within 24 hours
- Technical datasheet
- Delivery time
- Spare parts support
Required Information
- Model KTA50-C1600
- Application
- Quantity
- Destination
Get Price Now
Why Choose Us
- Genuine Cummins and CCEC supply
- Competitive pricing
- Fast delivery
- Export experience
FAQ
Q1 What is the power of KTA50-C1600
A 1600 HP at 2100 RPM
Q2 What is the displacement
A 50.3 liters
Q3 What applications is it suitable for
A Mining oil field and ultra heavy duty industrial equipment
Q4 What is the fuel system
A PT mechanical fuel system

