KTA38-C1200 P1200 L1200 Industrial Application Engine




| Engine Model | KTA38-C1200 |
| Maxi. Rating | 1200 HP @ 1800 RPM |
| Compression Ratio | 13.9 : 1 |
| Type | 4 Cycle, 60° Vee; 12 Cylinder |
| Fuel System | PT |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 37.7 L |
| Bore * Stroke | 159 mm × 159 mm |
| Packing Size (L * W * H) | 2300 mm * 1700 mm * 2000 mm |
| CCEC KTA38-C1100 Industrial Engine System Technical Data | ||
| Exhaust System | Maximum Exhaust Back Pressure | 10 kPa |
| Recommended Exhaust Piping Size (Inner Diameter) | 152 mm | |
| Air Intake System | Maximum Intake Resistance For Light Duty Dry Air Filters— Clean Element | 3.74 kPa |
| Maximum Intake Resistance For Light Duty Dry Air Filters— Dirty Element | 6.23 kPa | |
| Minimum Dust Holding Capacity Allowed With Heavy Duty Air Filter | 53 g /L/s | |
| Lubrication System | Oil Pressure – At Low Idle Speed | 138 kPa |
| Oil Pressure – At Rated Speed | 310-448 kPa | |
| Oil Flow Rate At Rated Speed | 469.4 L/min | |
| Maximum Oil Temperature Allowed | 124.0 ℃ | |
| Cooling System | Water Capacity Of Engine Internal Coolant | 118 L |
| Maximum Engine External Cooling Water Resistance | 34.5 kPa | |
| The Maximum Cooling Water Drop Above The Engine Crankshaft Centerline | 7.6 m | |
| Standard Thermostat Temperature Range | 80-90 ℃ | |
| Maximum Cooling Water Pressure (Except Pressure Cap) | 241 kPa | |
| The Minimum Allowable Pressure Of The Pressure Cap | 48 kPa | |
| Maximum Temperature Allowed In The Top Tank | 93.3 ℃ | |
| Minimum Recommended Temperature For Top Tank | 71.1 ℃ | |
| The Minimum Allowable Water Refill Rate | 18.9 L/min | |
| The Maximum Initial Water Refill Time Allowed | 5 min | |
| The Minimum Allowable Cooling Water Expansion Volume Occupies The System Volume | 5 % | |
| Maximum Allowed Exhaust Time | 25min | |
| Minimum Coolant Level Reduction Volume Allowed | 20.8 L | |
Overview
The Cummins KTA38-C1200 is an ultra high power industrial diesel engine built on the KTA38 platform.
With a 38L V12 cylinder design it delivers extremely high torque durability and reliable performance under continuous heavy duty conditions.
It is widely used in mining oil field equipment and large scale industrial machinery.
Key Specifications
| Parameter | Value |
|---|---|
| Engine Model | KTA38-C1200 |
| Rated Power | 1200 HP at 1800 to 2100 RPM |
| Max Torque | 4475 to 4747 Nm at 1300 to 1800 RPM |
| Displacement | 37.7 L |
| Cylinders | V12 |
| Aspiration | Turbocharged and Aftercooled |
| Fuel System | PT |
| Weight | 3700 to 4000 kg |
Key Features
1. Ultra High Power Output
Delivers up to 1200HP for the most demanding industrial and mining operations
2. Extreme Torque Capacity
Maximum torque up to about 4700 Nm for heavy load and continuous duty
3. Proven Heavy Duty Platform
KTA38 platform is designed for harsh environments and long service life
4. Reliable Continuous Operation
Engineered for stable output under extreme working conditions
Applications
- Mining equipment
- Oil field equipment
- Large generator sets
- Heavy duty industrial machinery
Comparison
| Model | Power | Displacement | Position |
|---|---|---|---|
| KTA38-C P L1050 | 1050HP | 38L | High power |
| KTA38-C1200 | 1200HP | 38L | Ultra high power |
| KTA50-C1600 | 1600HP | 50L | Extreme power |
Request a Quote
Looking for a reliable Cummins KTA38-C1200 engine supplier
Send your RFQ now and receive
- Price within 24 hours
- Technical datasheet
- Delivery time
- Spare parts support
Required Information
- Model KTA38-C1200
- Application
- Quantity
- Destination
Get Price Now
Why Choose Us
- Genuine Cummins and CCEC supply
- Competitive pricing
- Fast delivery
- Export experience
FAQ
Q1 What is the power of KTA38-C1200
A 1200 HP
Q2 What is the displacement
A 37.7 liters
Q3 What applications is it suitable for
A Mining oil field and heavy duty industrial equipment
Q4 What is the fuel system
A PT mechanical fuel system

