


Caterpillar C13 industrial diesel engine
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 12.5 l |
| Aspiration: | Turbocharged and Aftercooled (TA) |
| Bore: | 130 mm |
| Stroke: | 157 mm |
| Combustion System: | Direct Injection |
| Compression Ratio: | 17.3:1 or 15.8:1 |
| Rotation (Viewed from Flywheel): | Counterclockwise |
Caterpillar
Caterpillar C13 industrial diesel engine application scenarios
The C13 is a durable and powerful engine built for machines that perform consistently tough jobs in a variety of industries, including mining, construction, material handling, and aircraft ground support. With a variable-turbocharged, common-rail, direct-injection industrial engine that meets U.S. EPA Tier 4 Final, EU Stage V, and other equivalent emission standards, you get the power you need while saving valuable time and money on the job.
| Engine Model | power | Maximum torque |
| C13 328 KW | 328 KW | 2010 Nm @ 1400 rpm |
| C13 400 KW | 400 kW | 2353 Nm @ 1400 rpm |
| C13D | 515 KW | 3200 Nm @ 1300 rpm |

