Caterpillar C13 400 KW Diesel Engine
Engine Model | C13 400 KW |
Maximum power: | 400 KW |
Peak Torque: | 2353 Nm @ 1400 rpm |
Type | 6 Cylinders, in Line |
Rated speed | 1800-2100 rpm |
Minimum power | 287 KW |
Emissions | China Nonroad Stage III, Brazil MAR-1, United Nations ECE R96 Stage IIIA, U.S. EPA Tier 3 |
Bore * Stroke | 130 mm * 157 mm |
Packing Size (L * W * H) | 1295mm * 1054mm * 1186mm |
Lead Time: | 5-15 Working Days |
General Infomation of C13 400 KW Diesel Engine
General Infomation of C13 400 KW Diesel Engine | |
Engine Model | C13 400 KW |
Maximum Power | 400 kW |
Maximum Torque | 2353 Nm @ 1400 rpm |
Rated Speed | 1800-2100 rpm |
Minimum Power | 287 kW |
Emissions | U.S. EPA Tier 2 |
Engine Configuration | Inline 6-cylinder |
Bore | 130 mm |
Stroke | 157 mm |
Displacement | 12.5L |
Compression Ratio | 17.3:1 OR 15.8:1 |
Intake Method | CoTurbocharged, Aftercooled (TA) |
Combustion System | Direct Injection |
Rotation (from Flywheel End) | Counterclockwise |
Aftertreatment Devices | DOC+DPF or DOC+DPF+SCR |
Length | 1295 mm |
Width | 1054 mm |
Height | 1186 mm |
Dry weight – basic operating engine, without optional accessories | 1138 kg |
C13 Diesel Engine Standard Equipment
C13 Standard Equipment
Intake System
Turbocharged
Air-to-Air Aftercooling
Control System
Electronic Speed Control, PTO Speed Control
Programmable Power Ratings
Automatic Altitude Compensation
Fuel Temperature Power Compensation
Programmable Low and High Idle, and Maximum Engine Speed Limits
Electronic Diagnostics and Fault Logger
Engine Monitoring System, SAE J1939 Broadcast and Controls
ADEM™ A4 Electronic Control Unit (ECU)
Cooling System
Thermostat and Housing, Vertical Outlet
Centrifugal Jacket Water Pump
Water Pump, Inlet
Exhaust System
Dry Exhaust Manifold
Optional Exhaust Port
Flywheel and Flywheel Housing
SAE No. 1 Flywheel Housing
Fuel System
MEUI Injection
Fuel Filter (2 Micron)
ACERT™ Technology
Fuel transfer pump
Fuel priming pump
Lubrication system
Crankcase breather
Oil cooler
Oil inlet
Lubricating oil filter
Front sump oil pan
Oil dipstick
Gear-driven oil pump
Universal
Shock absorber
Lifting eye
-20°C (-4°F) cold start aid
Paint: Caterpillar yellow, optional colors available upon request