.jpg)
.jpg)

QSK19 Generator Engines Basic information
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 19L |
| Rated Speed: | 1500 – 1800 RPM |
| Advertised Power: | 447 – 669 kW @ 1500 – 1800 RPM |
| Peak Torque: | 402 – 667 kW @ 1500 – 1800 RPM |
| Bore * Stroke: | 159 mm * 159 mm |
| Dry Weight: | 1900 – 1972 kg |
| Packing Size (L * W * H): | 1695 mm * 985 mm * 1723 mm |
CCEC QSK19 Generator Engines Basic information
The CCEC QSK19 series generator drive engine is a reliable power solution for diverse applications. Below are its key features and specifications:
Engine Specifications:
Configuration: 6-cylinder inline
Displacement: 19 liters
Type: Four-stroke
Bore and Stroke: 159 mm (6.25 in) each
Fuel System: PT Fuel System
Turbocharger: Equipped
Intercooler: Air-Air intercooler
Emission Standard: EURO II
Power Output:
50 Hz (1500 RPM): 402 kW to 667 kW
60 Hz (1800 RPM): 559 kW to 608 kW
Engine Configurations:
T: Turbocharged
TA: Turbocharged with water-air intercooler
TAA: Turbocharged with air-air intercooler
Services and Support:
CCEC offers full life cycle services, including:
Design and Power System Supply
Installation and Commissioning
After-Sales Service Training
Spare Parts Supply
Troubleshooting and Technical Support
Applications:
The CCEC QSK19 is ideal for both prime and standby power in industries like construction, mining, and data centers.
Feel free to ask if you need more details or have any questions!
QSK19 Generator Engines
| Engine Model | Rated Power | RPM |
| QSK19-G3-A | 770 HP (574 kW) | at 1500 RPM |
| QSK19-G4-A | 770 HP (574 kW) | at 1500 RPM |
| QSK19-G5 | 815 HP (608 kW) | at 1800 RPM |
| QSK19-G11X | 894 HP (667 kW) | at 1500 RPM |
| QSK19-G13 | 605 HP (451 kW) | at 1500 RPM |
| QSKTAA19-G3-NR2-A | 770 HP (574 kW) | at 1500 RPM |
| QSK19-G3-B | 815 HP (608 kW) | at 1800 RPM |
| QSK19-G4-B | 750 HP (559 kW) | at 1800 RPM |
| QSK19-G11 | 813 HP (606 kW) | at 1500 RPM |
| QSK19-G12 | 675 HP (503 kW) | at 1500 RPM |
| QSK19-G14 | 539 HP (402 kW) | at 1500 RPM |
| QSKTAA19-G3-NR2-B | 815 HP (608 kW) | at 1800 RPM |

