


QSB5.9 Construction Machinery Engines Basic information
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 5.9 L |
| Rated Speed: | 2200 – 2400 RPM |
| Advertised Power: | 130 HP to 210 HP @ 2200 – 2400 RPM |
| Peak Torque: | 650 to 820 N.m. @ 2200 – 2400 RPM |
| Bore * Stroke: | 102 mm*120 mm |
| Packing Size (L * W * H): | 1150mm * 910mm * 910mm |
| Dry Weight: | 800-1000kg |
DCEC QSB5.9 Construction Machinery Engines Detailed information
The Dongfeng Cummins Joint Venture Plant (DCEC), established in 1986, is a collaboration between Dongfeng and Cummins USA, with Cummins holding a 50% stake. The plant produces engines that power heavy-duty applications.
The Cummins QSB5.9-C engine is known for its versatility and reliability. It is commonly used in:
Heavy trucks
Excavators
Road rollers
Bulldozers
Cranes
Water pumps
Engine power packs
Key Features of the Cummins QSB5.9-C Engine:
Fuel Efficiency: Optimizes fuel consumption for lower operating costs.
Advanced Design: Delivers smooth, reliable performance.
High-Quality Manufacturing: Built for durability and long-lasting use.
Holset Wastegate: Improves turbocharger efficiency and overall performance.
High-Pressure Fuel Pump: Provides precise fuel injection for better combustion and power.
Durable Cylinder Liner: Reduces friction and extends engine life.
Reliable Performance: Known for handling demanding conditions.
The QSB5.9-C engine is a proven, efficient, and durable choice for industries needing reliable power.
QSB5.9 Construction Machinery Engines Details
| Engine Model | Governed(KW@RPM) | Peak Torque(Nm@RPM) | Intake |
| QSB5.9-C130-30 | 97 KW/2200 RPM | 650 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C150-31 | 113 KW/2200 RPM | 690 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C160-30 | 119 KW/2200 RPM | 720 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C170-30 | 125 KW/2200 RPM | 750 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C180-31 | 132 KW/2400 RPM | 800 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C180-33 | 133 KW/2200 RPM | 800 Nm/1500 RPM | Supercharged intercooling |
| QSB5.9-C180-34 | 133 KW/2200 RPM | 770 Nm/1400 RPM | Supercharged intercooling |
| QSB5.9-C210-30 | 154 KW/2200 RPM | 820 Nm/1500 RPM | Supercharged intercooling |

