


NT855 Generator Engines Basic information
| Engine Type: | 6 – Cylinder; In – line; 4 – Cycle |
| Displacement: | 14 L |
| Rated Speed: | 1500 – 1800 RPM |
| Frequency: | 50, 60 Hz |
| Standby Power: | 225 – 407 kW @ 1500 – 1800 RPM |
| Prime Power: | 205 – 407 kW @ 1500 – 1800 RPM |
| Bore * Stroke: | 140 mm * 152 mm |
| Dry Weight: | 1270 – 1315 kg |
| Packing Size (L * W * H): | 1534 mm * 781 mm * 1355 mm |
CCEC NT855 Generator Engines Detailed information
The CCEC NTA855 series generator drive engine is a reliable and versatile 6-cylinder inline, 14-liter four-stroke engine designed for heavy-duty applications. It features a 140 mm bore and 152 mm stroke, providing efficient power generation.
Key Features:
Engine Type: 6-cylinder inline, 14-liter four-stroke.
Bore & Stroke: 140 mm (5.5 in) x 152 mm (6.0 in).
Fuel System: PT Fuel System.
Turbocharger: Boosts performance.
Power Output:
50 Hz Generator Set (1500 RPM): 205 kW to 407 kW.
60 Hz Generator Set (1800 RPM): 287 kW to 358 kW.
Configurations:
T: Turbocharged.
TA: Turbocharged with water-air intercooler.
TAA: Turbocharged with air-air intercooler.
Services:
CCEC supports the engine throughout its lifecycle:
Design and Power Supply: Custom solutions.
Installation and Testing: Professional setup.
Training: Ensures efficient maintenance.
Spare Parts: Genuine replacements.
Technical Support: Assistance for repairs and maintenance.
Applications:
Prime Power: For industries, businesses, and remote areas.
Standby Power: Backup for critical facilities like hospitals and data centers.
Industrial Use: Powers heavy machinery and industrial processes.
Conclusion:
The CCEC NTA855 offers reliable, efficient power for various needs. Its flexible configurations and lifecycle support make it an ideal choice for continuous and backup power generation.
NT855 Generator Engines Details
| Engine Model | Frequency | RPRIME | RPM |
| NT855-G | 50 HZ | 275 HP (205 kW) | 1500 |
| NTA855-G1-A | 50 HZ | 322 HP (240 kW) | 1500 |
| NTA855-G1A | 50 HZ | 350 HP (264 kW) | 1500 |
| NTA855-G2-A | 50 HZ | 380 HP (284 kW) | 1500 |
| NTA855-G2A | 50 HZ | 415 HP (310 kW) | 1500 |
| NTA855-G4 | 50 HZ | 425 HP (317 kW) | 1500 |
| NTAA855-G7A | 50 HZ | 545 HP (407 KW) | 1500 |
| NT855-GA | 50 HZ | 310 HP (231 kW) | 1500 |
| NTA855-G1-B | 60 HZ | 386 HP (287 kW) | 1800 |
| NTA855-G1B | 50 HZ | 380 HP (284 kW) | 1500 |
| NTA855-G2-B | 60 HZ | 420 HP (313 kW) | 1800 |
| NTA855-G3 | 60 HZ | 480 HP (358 kW) | 1800 |
| NTAA855-G7 | 50 HZ | 460 HP (343 kW) | 1500 |

