DCEC 4BTAA3.9-C110 Industrial Application Engine




| Engine Model | 4BTAA3.9-C110 |
| Rated Power / Speed: | 110 HP @ 2200 RPM |
| Peak Torque: | 500 N.m @ 1400 RPM |
| Type | 4 Cylinders, in Line |
| Fuel System | Weifu PW2000 Pump RSV Mechanical Governorr |
| Aspiration | Turbocharged & Aftercooled |
| Displacement | 3.9 L |
| Bore * Stroke | 102 mm * 120 mm |
| Packing Size (L * W * H) | 778 mm * 634 mm * 912 mm |
| Lead Time: | 5-15 Working Days |
General Infomation of DCEC 4BTAA3.9-C110 Industrial Engine
| General Infomation of DCEC 4BTAA3.9-C110 Industrial Engine | |
| Engine Model | 4BTAA3.9-C110 |
| CPL Code | 857-02 |
| Advertised Power | 110 HP @ 2200 RPM |
| Peak Torque | 500 N.m @ 1400 RPM |
| Fuel System | Weifu PW2000 Pump / RSV Mechanical Governor |
| Engine Wet Weight | 355 kg |
| Installation Data of DCEC 4BTAA3.9-C110 Industrial Engine | |
| Moment of Inertia of Rotating Components (No Flywheel) | 0.143 kg·m² |
| Center of Gravity from Front Face of Block | 262 mm |
| Center of Gravity Above Crankshaft Centerline | 160 mm |
| Maximum (Static) Bending Moment at Front Support Mounting Surface | 435 N.m |
| Maximum (Static) Bending Moment at Side Pad Mounting Surface | N/A |
| Maximum (Static) Bending Moment at Rear Face of Block | 1356 N.m |
| Moment of Inertia of Complete Engine— Roll Axis | 11.1 kg·m² |
| Moment of Inertia of Complete Engine— Pitch Axis | 19.1 kg·m² |
| Moment of Inertia of Complete Engine— Yaw Axis | 14.7 kg·m² |
Performance Data of DCEC 4BTAA3.9-C110 Industrial Engine
| Engine Performance Data Rated Power of DCEC 4BTAA3.9-C110 Industrial Engine | |||||
| Rated Power | Torque Peak | Rated Power | Torque Peak | ||
| Engine Speed | 2200 RPM | 1400 RPM | Exhaust Gas Temperature | 465 °C | 493 °C |
| Gross Power Output | 82 kW | 70 kW | Heat Rejection to Ambient | 10.5 kW | 8 kW |
| Torque | 356 N.m | 500 N.m | Heat Rejection to Coolant | 45 kW | 36 kW |
| Intake Manifold Pressure | 130 kPa | 99 kPa | Heat Rejection to Fuel | N/A | N/A |
| Friction Horsepower | N/A | N/A | Engine Coolant Flow | N/A | N/A |
| Turbo Comp. Outlet Pressure | 56 kPa | 40 kPa | External Cooling Circuit Resistance | N/A | N/A |
| Intake Air Flow | N/A | N/A | Altitude Limitations-Intermittent | N/A | N/A |
| Exhaust Gas Flow | N/A | N/A | Altitude Limitations-Continuous | N/A | N/A |
| Turbo Comp. Outlet Temperature | 138 ℃ | 96 ℃ | Steady State Smoke | 1.5FSN | |
Advantages of DCEC 4BTAA3.9-C110 Industrial Engine
Integrated Design & Reduced Complexity:
Cylinder Block/Head Integration: A unified design minimizes parts by 40% compared to conventional engines, reducing assembly complexity and potential failure points.
Leak Prevention: Eliminates water/oil leakage risks, enhancing durability in harsh conditions and lowering maintenance needs.
- Robust Construction & Materials:
Forged Steel Components: Camshaft and crankshaft made from forged steel ensure high strength, fatigue resistance, and longevity under heavy loads.
High-Strength Block: Reinforced casting integrates multiple parts, boosting rigidity, pressure resistance, and structural reliability.
- Precision Sealing & Oil Control:
Platform Mesh Honing: Cylinder bore surface treatment optimizes geometric integrity, preventing oil leakage.
Advanced Sealing Tech: New piston rings and crimped gaskets further reduce oil consumption and leakage risks.
- In-House Engine Control Systems:
DCEC-Developed Electronics: Five core systems (e.g., fuel injection, emission control) are designed and validated globally, ensuring adaptability and reliability across diverse environments.
Proven Performance: Extensive real-world testing underpins exceptional fuel economy and operational consistency.
- Overall Benefits:
Enhanced Reliability: Fewer parts and robust construction slash failure rates.
Long Service Life: Durable materials and sealing tech extend operational lifespan.
Economic Efficiency: Optimized design and electronics reduce fuel/oil waste, lowering total cost of ownership.
This engine is engineered for demanding applications, prioritizing longevity, efficiency, and reliability through innovative design and rigorous testing.chieves a balance of power, reliability, eco-compliance, and cost-effectiveness. Ideal for non-road applications such as engineering machinery and agricultural equipment, it delivers an efficient, durable, and user-friendly power solution.

