CCEC KTA38-G1-B Generator Engines




| Engine Model | KTA38-G1-B |
| Standby Power | 1135 HP (847 kW) @ 1800 RPM |
| Prime Power | 1030 HP (769 kW) @ 1800 RPM |
| Compression Ratio | 13.9 : 1 |
| Type | 4 Cycle; 12 Cylinder |
| Fuel System | PT-STC |
| Aspiration | Turbocharged & Aftercooled |
| Emission Standard | Euro II |
| Displacement | 38 L |
| Bore * Stroke | 159 mm * 159 mm |
| Packing Size (L * W * H) | 2341 mm * 1360 mm * 1653 mm |
General Infomation of CCEC KTA38-G1-B Generator Engines
| General Infomation of CCEC KTA38-G1-B Generator Engine | |||
| Engine Model | KTA38-G1-B | Configuration | D233019DX02 |
| Performance Curve | FR – 6080 | CPL No. | 0851 |
| Type | 4 – Cycle; 60° Vee; 12 – Cylinder Diesel | Aspiration | Turbocharged & Aftercooled Intercooler |
| Bore * Stroke | 159 mm * 159 mm / 6.25 in * 6.25 in | Displacement | 2300 in3 / 38 L |
| Compression Ratio | 14.5 : 1 | Fuel System | CMA PT |
| Stand_By Power | 1135 HP (847 kW) @ 1800 RPM | Prime Power | 1030 HP (769 kW) @ 1800 RPM |
| Installation Data of CCEC KTA38-G1-B Generator Drive Engine | |||
| Wet Weight – Fan to Flywheel Engine | 8700 lb / 3946 kg | ||
| Wet Weight – Heat Exchanger Cooled Engine | 11030 lb / 5003 kg | ||
| Moment of Inertia of Rotating Components – with FW 6001 Flywheel | 248 lbm.ft2 / 10.45 kg.m2 | ||
| C.G. Distance From Front Face of Block | 31.5 in / 801 mm | ||
| Maximum Static Loading at Rear Main Bearing | 2000 lb / 907 kg | ||
| Firing Order | 1- 6 – 5 – 2 – 3 – 4 – 6 – 1 – 2 – 5 – 4 – 3 | ||
| Moment of Inertia of Rotating Components (Excluding Flywheel) | 94 lbm.ft2 / 3.96 kg.m2 | ||
| Dry Weight – Fan to Flywheel Engine | 8200 lb / 3719 kg | ||
| Dry Weight – Heat Exchanger Cooled Engine | 9625 lb / 4366 kg | ||
| Maximum Bending Moment at Rear Face of Block | N / A | ||
| Moment of Inertia of Rotating Components – with FW 6011 Flywheel | 493 lbm.ft2 / 20.78 kg.m2 | ||
| Center of Gravity Above Crankshaft Centerline | 11.0 in / 279 mm | ||
| Steady State Stability Band at any Constant Load | N / A | ||
Engine Performance Data CCEC KTA38-G1-B Generator Engines
| Performance Data of CCEC KTA38-G1-B Generator Engine | |||||||||
| Stanby Power | Prime Power | Stanby Power | Prime Power | ||||||
| Engine Speed | 1800 RPM | 1800 RPM | Engine Idle Speed | 725 – 775 RPM | 725 – 775 RPM | ||||
| Gross Engine Power Output | 1135 HP | 847 kW | 1030 HP | 769 kW | Brake Mean Effective Pressure | 216 PSI | 1488 kPa | 196 PSI | 1351 kPa |
| Piston Speed | 1870 ft/min | 9.5 m/s | 1870 ft/min | 9.5 m/s | Friction Horsepower | 170 HP | 127 kW | 170 HP | 127 kW |
| Intake Air Flow | 2750 cfm | 1298 L/s | 2550 cfm | 1204 L/s | Exhaust Gas Temperature | 915 °F | 491 °C | 895 °F | 479 °C |
| Exhaust Gas Flow | 7285 cfm | 3439 L/s | 6655 cfm | 3141 L/s | Radiated Heat to Ambient | 7330 HP | 129 min/kW | 6690 HP | 0 min/kW |
| Heat Rejection to Coolant | 29510 HP | 519 min/kW | 26780 HP | 471 min/kW | Engine Water Flow @ 3psi | 390 U.S.GPM | 24.6 L/s | 390 U.S.GPM | 24.6 L/s |
System Technical Data of CCEC KTA38-G1-B Generator Engines
| System Technical Data of CCEC KTA38-G1-B Generator Engine | ||
| Exhaust System | Maximum Allowable Back Pressure (1800 RPM) | 3 in Hg / 10.2 kPa |
| Maximum Allowable Back Pressure | 3 in Hg / 10 kPa | |
| Exhaust Pipe Size Normally Acceptable | 6 in / 152 mm | |
| Air Induction System | Maximum Allowable Intake Air Restriction With Heavy Duty Air Cleaner – Clean Element | 15 in H2O / 3.73 kPa |
| Intake Air Alarm Temperature (1800 RPM) | 82 °F / 180 °C | |
| Cooling System | Coolant Capacity – With Heat Exchanger Hx 4073 ( With Out Explantion Tank) | 18 US Gal / 66 L |
| Coolant Capacity – With Explantion Tank & Lta | 30 US Gal / 112 L | |
| Maximum Coolant Friction Heat External To Engine @1500 RPM | 7 PSI / 48.3 kPa | |
| Maximum Coolant Friction Heat External To Engine @1500 RPM | 10 PSI / 68.9 kPa | |
| Maximum Allowable Air Friction Across Radator | N / A | |
| Minimum Raw Water Flow @ 90 °F(32 ℃) To Heat Exchanger With Hx 4073 | 54 GPM / 204.4 L/min | |
| Maximum Raw Water Inlet Pressure @ Heat Exchanger HX 4073 | 50 PSI / 344.7 kPa | |
| Maximum Raw Water Inlet Pressure @ Heat Exchanger HX 6076 | 50 PSI / 344.7 kPa | |
| Maximum Allowable Top Tank Temperature (Stand_by/Prime) | 220/212 °F / 104/100 °C | |
| Standard Thermostat (Modulating) Range | 180 – 200 °F / 82 – 93 °C | |
| Maximum Allowable Coolant Temperature | 205 °F / 96.1 °C | |
| Minimum Coolant Makeup Capacity | 6.3 US Gal / 23.8 L | |
| Maximum Raw Water Inlet Friction | 10 PSI / 254.0 kPa | |
| Minimum Allowable Fill Rate | 5 GPM / 18.9 L/min | |
| Maximum Allowable Initial Fill Time | 5 min | |
| Minimum Allowable Coolant Expansion Space | 5 % | |
| Maximum Allowable Inlet Coolant Temperature At Limited Situation (Stand_By / Prime) | 160/150 °F / 71/66 °C | |
| Lubrication System | Oil Pressure @ Idle Speed | 20 PSI / 138 kPa |
| Oil Pressure @ Rated Speed | 45 – 65 PSI / 310 – 448 kPa | |
| Oil Flow at Rated Speed | 124 GPM / 469.4 L/min | |
| Maximum Allowable Oil Temperature | 250 °F / 121 °C | |
| By – Pass Filter Capacity – Spin – on Cartridge Type | 2 X 0.7 US Gal / 2 X 2.6 L | |
| By – Pass Filter Capacity – Replaceable Element Type | 2 X 2.9 US Gal / 2 X 11.0 L | |
| Oil Pan Capacity (Option OP6023) – High | 40.0 US Gal / 151.4 liter | |
| Total System Capacity (Excluding By – Pass Filter) | 45.0 US Gal / 170.3 L | |
| Total System Capacity (Excluding By – Pass Filter) | 35.7 US Gal / 135.1 L | |
| Angularty of Standard Oil Pan Oil Pan – Front Down | 30 ° | |
| Fuel System | Fuel Injection System | Cummins PT |
| Maximum allowable Restriction to PT Fuel Pump – With Clean Fuel Filter | 4 in Hg / 13.55 kPa | |
| Maximum allowable Restriction to PT Fuel Pump – With Dirty Fuel Filter | 10 in Hg / 33.86 kPa | |
| Maximum Allowable Injector Return Line Restriction – With Check Valves | 7 in Hg / 22 kPa | |
| Maximum Allowable Injector Return Line Restriction – Less Check Valves | 3 in Hg / 8 kPa | |
| Minimum Allowable Fuel Tank Vent Capability | 15 ft3/h / 425 L/h | |
| Starter (Heavy, Anode) | 24 V | |
| Battary Recharge System, Negative ground | 35 A | |
| Maximum Allowable Resistance of Starting Circuit | 0.002 Ω | |
| Minimum Recommended Battary Capacity – Cold Soak at 50 °F(10 ℃) or Above | 1200 0°F CCA | |
| Minimum Recommended Battary Capacity – Cold Soak at 32 ~ 50 °F(0 ~ 10 ℃) or Above | 1280 0°F CCA | |
| Minimum Recommended Battary Capacity – Cold Soak at 0 ~ 32 °F(- 18 ~ 0 ℃) or Above | 1800 0°F CCA | |
CCEC KTA38-G1-B Generator Engines Product Advantages
Durable and Rugged
The cylinder block and cylinder head feature high-strength integrated design, reducing failure rates and ensuring long-lasting durability. Renowned for exceptional reputation.
High Reliability
Equipped with Cummins’ advanced PT fuel system, offering unique overspeed protection and low-pressure fuel supply. Minimal piping reduces failure rates. Derived from superior overall design, delivering outstanding reliability.
Superior Performance
- High-efficiency Cummins exhaust turbocharger ensures optimal air intake, enhancing engine efficiency.
- Pressure pulse exhaust manifold fully utilizes exhaust energy, further improving combustion and increasing low-load efficiency while reducing specific fuel consumption.
- High torque output, powerful performance, fast transient response, and exceptional torque reserve.
Easy Maintenance
Six-cylinder single-head integrated design with modularized structure ensures compactness. Components are detachable and highly reusable.

