Caterpillar C9.3B 310KW Diesel Engine
Engine Model | C9.3B 310KW |
Maximum power: | 310 KW |
Peak Torque: | 1810 Nm @ 1400 rpm |
Type | 6 Cylinders, in Line |
Rated speed | 2200 rpm |
Minimum power | 230 kW |
Emissions | China Non-road Stage III, Brazil MAR-1, United Nations ECE R96 Stage IIIA |
Bore * Stroke | 115 mm * 149 mm |
Packing Size (L * W * H) | 925mm * 694mm * 432mm |
Lead Time: | 5-15 Working Days |
General Infomation of C9.3B 310KW Diesel Engine
General Infomation of C9.3B 310KW Diesel Engine | |
Engine Model | C9.3B 310KW |
Maximum Power | 310 KW |
Maximum Torque | 1810 Nm @ 1400 rpm |
Rated Speed | 2200 rpm |
Minimum Power | 230 kW |
Emissions | China Non-road Stage III, Brazil MAR-1, United Nations ECE R96 Stage IIIA |
Engine Configuration | Inline 6-cylinder |
Bore | 115 mm |
Stroke | 149 mm |
Displacement | 9.3 l |
Compression Ratio | 17.0:1 |
Intake Method | CoTurbocharged, Aftercooled (TA) |
Combustion System | Direct Injection |
Rotation (from Flywheel End) | Counterclockwise |
Aftertreatment Devices | DOC+DPF or DOC+DPF+SCR |
Length | 1125 mm |
Width | 791 mm |
Height | 1068 mm |
Dry weight – basic operating engine, without optional accessories | 865 kg |
C9.3B 310 KW Diesel Engine Standard Equipment
C9.3B 310 KW Standard Equipment
Air Intake System
Turbocharger with front-to-rear exhaust configuration
Air-to-air aftercooling
Control System
Configurable software features
Engine Monitoring System (SAE J1939) broadcast and control unit
Electronic control system with single engine ECM
Over-foam wiring harness
Automatic altitude compensation
Cooling System
Centrifugal water pump
Cooling system design guidelines are available from your dealer to ensure equipment reliability
Flywheel and flywheel housing
SAE 1 and 2 flywheel/housing available
Fuel System
Electronic high-pressure common rail
Primary fuel filter
Secondary fuel filter and tertiary fuel filter
Fuel transfer pump
Electronic fuel priming
Lubrication System
Open crankcase ventilation (OCV) with smoke handling (OCV filter system optional)
Oil cooler
Oil inlet
Lubricating oil filter
Various front, rear, or center oil sumps
Oil dipstick
Gear-driven oil pump
Universal
Shock absorbers
Lifting lugs
Paint: Caterpillar