Caterpillar C7 diesel engine
Engine Model | C7 diesel engine |
Maximum power: | 224 kW |
Peak Torque: | 550Nm @ 1400 rpm |
Type | 6 Cylinders, in Line |
Rated speed | 2000 to 2200 rpm |
Minimum power | 168 kW |
Emissions | China National II, U.S. EPA Tier 3 equivalent, EU Stage IIIA equivalent emission standards |
Bore * Stroke | 110 mm * 127 mm |
Packing Size (L * W * H) | 1053mm * 758mm * 1032mm |
Lead Time: | 5-15 Working Days |
General Infomation of C7 Diesel Engine
General Infomation of C7 Diesel Engine | |
Engine Model | C7 diesel engine |
Maximum Power | 224 kW |
Maximum Torque | 550 Nm @ 1400 rpm |
Rated Speed | 2000 to 2200 rpm |
Minimum Power | 168 kW |
Emissions | China Nonroad National IV Standard |
Engine Configuration | Inline 6-cylinder |
Bore | 110 mm |
Stroke | 127 mm |
Displacement | 7.2 l |
Compression Ratio | 16.2:1 |
Intake Method | CoTurbocharged, Aftercooled (TA) |
Combustion System | Direct Injection |
Rotation (from Flywheel End) | Counterclockwise |
Aftertreatment Devices | DOC+DPF or DOC+DPF+SCR |
Length | 1053 mm |
Width | 758 mm |
Height | 1032 mm |
Dry weight – basic operating engine, without optional accessories | 588 kg |
The C7 Diesel Engine Standard Equipment
C7 Standard Equipment
Intake System
Turbocharged
Air-to-Air Aftercooling
Control System
Electronic Speed Control, PTO Speed Control
Programmable Power Ratings
Automatic Altitude Compensation
Fuel Temperature Power Compensation
Programmable Low and High Idle, and Maximum Engine Speed Limits
Electronic Diagnostics and Fault Logger
Engine Monitoring System, SAE J1939 Broadcast and Controls
ADEM™ A4 Electronic Control Unit (ECU)
Cooling System
Thermostat and Housing, Vertical Outlet
Centrifugal Jacket Water Pump
Water Pump, Inlet
Exhaust System
Dry Exhaust Manifold
Optional Exhaust Port
Flywheel and Flywheel Housing
SAE No. 1 Flywheel Housing
Fuel System
HEUI™ Injection
Fuel Filter (2 Micron)
ACERT