Caterpillar C32 895 KW Diesel Engine
Engine Model | C32 895 KW |
Maximum power: | 895 kW |
Peak Torque: | 5499 Nm @ 1200 rpm |
Type | V12 |
Rated speed | 1800 rpm |
Minimum power | 746 kW |
Emissions | EU Stage V |
Bore * Stroke | 145 mm * 162 mm |
Packing Size (L * W * H) | 1874mm * 1600mm * 1370mm |
Lead Time: | 5-15 Working Days |
General Infomation of C32 895 KW Diesel Engine
General Infomation of C32 895 KW Diesel Engine | |
Engine Model | C32 895 KW |
Maximum Power | 895 kW |
Maximum Torque | 5499 Nm @ 1200 rpm |
Rated Speed | 1800 rpm |
Minimum Power | 746 kW |
Emissions | EU Stage V |
Engine Configuration | V-12 |
Bore | 145 mm |
Stroke | 162 mm |
Displacement | 32L |
Compression Ratio | 15.0:1 |
Intake Method | Twin turbocharged aftercooled (TTA) |
Combustion System | Direct Injection |
Rotation (from Flywheel End) | Counterclockwise |
Aftertreatment Devices | DOC+DPF or DOC+DPF+SCR |
Length | 1874mm |
Width | 1600mm |
Height | 1370mm |
Dry weight – basic operating engine, without optional accessories | 3004 kg |
C32 895 KW Diesel Engine Standard Equipment
C32 Standard Equipment
Intake System
Turbocharged
Air-to-Air Aftercooling
Control System
Electronic Control System
Over-foam Wiring Harness
Automatic Altitude Compensation
Fuel Temperature Power Compensation
Configurable Software Features
Engine Monitoring System (SAE J1939) Broadcast and Controls
Cooling System
Thermostat and Housing, Vertical Outlet
Centrifugal Jacket Water Pump
Water Pump, Inlet
Exhaust System
Dry Exhaust Manifold
Optional Exhaust Port
Flywheel and Flywheel Housing
SAE 0 or SAE 1 Flywheel Housing Available
Fuel System
MEUI Injection
Fuel Filter (2 Micron)
Electronic Fuel Priming
Lubrication System
Open Crankcase Ventilation
Oil Cooler
Oil Inlet
Lubricating Oil Filter
Rear-Sump Oil Sump
Oil Dipstick
Gear-Driven Oil Pump
Universal
Paint: Caterpillar Yellow, optional colors available upon request