Caterpillar 90 kW C3.6 for tractors
Engine Model | Caterpillar 90 kW C3.6 for tractors |
Maximum power: | 90 kW |
Peak Torque: | 500 Nm @ 1500 rpm |
Type | 4 Cylinders, in Line |
Rated speed | 2200 rpm |
Minimum power | 55 kW |
Emissions | United Nations ECE R96 Stage IIIA, Brazilian MAR-1 |
Bore * Stroke | 98 mm * 120 mm |
Packing Size (L * W * H) | 667mm * 564mm * 787mm |
Lead Time: | 5-15 Working Days |
General Infomation of Caterpillar 90 kW C3.6 for tractors
General Infomation of Caterpillar 90 kW C3.6 for tractors | |
Engine Model | Caterpillar 90 kW C3.6 for tractors |
Maximum Power | 90 kW |
Maximum Torque | 500 Nm @ 1500 rpm |
Rated Speed | 2200 rpm |
Minimum Power | 55 kW |
Emissions | United Nations ECE R96 Stage IIIA, Brazilian MAR-1 |
Engine Configuration | Inline 4-cylinder |
Bore | 98 mm |
Stroke | 120mm |
Displacement | 3.6L |
Compression Ratio | 17.0:1 |
Intake Method | CoTurbocharged, Aftercooled (TA) |
Combustion System | Direct Injection |
Rotation (from Flywheel End) | Counterclockwise |
Aftertreatment Devices | DOC+DPF or DOC+DPF+SCR |
Length | 667 mm |
Width | 564 mm |
Height | 787 mm |
Dry weight – basic operating engine, without optional accessories | 380.6 kg |
The Caterpillar 90 kW C3.6 for tractors Standard Equipment
The C3.6 90 kW C3.6 for tractors Standard Equipment
Control System
Starter Motor (12V or 24V)
Alternator (12V or 24V)
Electronic Control Unit (Chassis-Mounted)
Engine Control Sensors and Robust Wiring Harness
Data Interface via CANbus J1939
Flywheel and Flywheel Housing
Flywheel Housing – SAE 3 or SAE 4
A Variety of Flywheels Ensures Compatibility with Common Hydraulic Pumps and Transmissions
Side PTO with SAE A or SAE B Connections
Fuel System
Fuel Filter – Pre-Connected, Chassis-Mounted
Water-In-Place Sensor
Lubrication System
Lubricating Oil Filter
High-Slope Oil Sump – 35°, Continuous in All Directions
Universal
Cold Start Capability to -20°C (-4°F) with Standard Equipment
Paint: Caterpillar Yellow, optional colors available upon request
China Nonroad IV Standard Aftertreatment/Clean Emission Control Equipment
Diesel Oxidation Catalyst (DOC)
Selective Catalytic Reduction (SCR)
SCR Auxiliary Device