4BTA3.9-G1

| Product Name | 4BTA3.9-G1 | |||||||||
| Governed(kW@RPM) | 58@1500 | |||||||||
| Standby Power(kW@RPM) | 64@1500 | |||||||||
| Cylinders | 4 | |||||||||
| Displacement(Liters) | 3.9 | |||||||||
Cummins Engine
| Availability | Usually Available Within 3-10 Business Days |
| Shipping | DHL/FEDEX/UPS/TNT/ARAMEX, AIR & SEA |
| Packing | Wooden/Carton |
| Pay | T/T, Western Union, Alibaba online payment |
| Warranty | 6 To 12 Months |

